Descripción del Listado
Allow yourself to enjoy a luxury experience in this magnificent condo with an incredible ocean view sublime decoration and endless comfort adapted to your needs, this condo gives you access to all the beach clubs in the complex (Kupuri beach club, Sea breeze, Pacifico beach club and Surf club) in addition to that if you are a golf lover, you can play in any of the two golf courses that Punta Mita has for you.
Ver más
Habitaciones
Habitación 1
1 Cama King Size
1 Baño privado con jacuzzi y regadera
Habitación 2
1 Cama King Size
1 Baño privado con jacuzzi y regadera
Habitación 3
2 Dobles
1 Baño privado con regadera
Información de Precio
Precio por noche: From 1,185USD USD
Opciones extra:
Low Season (minimum 3 nights): 1,185USD por noche
High Season (minimum 7 nights): 1,650USD por noche
Special Week (minimum 7 nights): 2,250USD por noche
Christmas Week (minimum 7 night): 3,000USD por noche
New Years Week (minimum 7 night): 3,000USD por noche
Características y Términos
1. Comodidades
A/C
Casa Club
Cajón para estacionamiento.
Alberca de inmersión
Centro de lavado
WIFI
2. Inclusiones
Carrito de golf para 6 pasajeros.
Servicios de Concierge
Servicio de limpieza diario.
Membresía de golf Premier*
3. Información Adicional
Ascensor
Propiedad para no fumadores
Accesible para sillas de ruedas
4. Condiciones de tarifa
Tarifas sujetas a cambio sin previo aviso
Tarifas no incluyen Alimentos y Bebidas.
Tarifas no incluyen depósito de seguridad reembolsable
Tarifas no incluyen propinas para el staff
Tarifas no incluyen Impuesto (IVA) ni Cargo por Servicios.
Disponibilidad
septiembre 2026
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 1,185USD | 2 1,185USD | 3 1,185USD | 4 1,185USD | 5 1,185USD | 6 1,185USD |
|
| 7 1,185USD | 8 1,185USD | 9 1,185USD | 10 1,185USD | 11 1,185USD | 12 1,185USD | 13 1,185USD |
| 14 1,185USD | 15 1,185USD | 16 1,185USD | 17 1,185USD | 18 1,185USD | 19 1,185USD | 20 1,185USD |
| 21 1,185USD | 22 1,185USD | 23 1,185USD | 24 1,185USD | 25 1,185USD | 26 1,185USD | 27 1,185USD |
| 28 1,185USD | 29 1,185USD | 30 1,185USD |
||||
octubre 2026
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 1,185USD | 2 1,185USD | 3 1,185USD | 4 1,185USD |
|||
| 5 1,185USD | 6 1,185USD | 7 1,185USD | 8 1,185USD | 9 1,185USD | 10 1,185USD | 11 1,185USD |
| 12 1,185USD | 13 1,185USD | 14 1,185USD | 15 1,185USD | 16 1,185USD | 17 1,185USD | 18 1,185USD |
| 19 1,185USD | 20 1,185USD | 21 1,185USD | 22 1,185USD | 23 1,185USD | 24 1,185USD | 25 1,185USD |
| 26 1,185USD | 27 1,185USD | 28 1,185USD | 29 1,185USD | 30 1,185USD | 31 1,185USD |
|
pasado
hoy
reservado
Listados similares
From 1,350USD /noche
From 2,340USD /noche
From 1,030USD /noche


