Listing Description
Allow yourself to enjoy a luxury experience in this magnificent condo with an incredible ocean view sublime decoration and endless comfort adapted to your needs, this condo gives you access to all the beach clubs in the complex (Kupuri beach club, Sea breeze, Pacifico beach club and Surf club) in addition to that if you are a golf lover, you can play in any of the two golf courses that Punta Mita has for you.
View more
Bedrooms
Bedroom 1
1 King Bed
1 En-suite bathroom with jacuzzi and shower
Bedroom 2
1 King Bed
1 En-suite bathroom with tub and shower
Bedroom 3
2 Double
1 En-suite bathroom
Price Info
Price per night: From 1,185USD USD
Extra options:
Low Season (minimum 3 nights): 1,185USD Per night
High Season (minimum 7 nights): 1,650USD Per night
Special Week (minimum 7 nights): 2,250USD Per night
Christmas Week (minimum 7 night): 3,000USD Per night
New Years Week (minimum 7 night): 3,000USD Per night
Features and Terms
1. Amenities
A/C
Club House
Parking Space
Plunge Pool
Washer/Dryer
WIFI
2. Inclusions
6 passenger golf cart
Concierge Services
Daily housekeeping
Premier golf membership*
3. Additional Information
Elevator in Building
Non Smoking
Wheelchair Accessible
4. Rates terms
Rates are subject to change without notice
Rates do not include Food and Beverage expenses
Rates do not include Refundable Security Deposit
Rates do not include Staff Gratuities
Rates do not include Tax (VAT) or Services Charge
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,185USD | 2 1,185USD | 3 1,185USD | 4 1,185USD | 5 1,185USD | 6 1,185USD |
|
| 7 1,185USD | 8 1,185USD | 9 1,185USD | 10 1,185USD | 11 1,185USD | 12 1,185USD | 13 1,185USD |
| 14 1,185USD | 15 1,185USD | 16 1,185USD | 17 1,185USD | 18 1,185USD | 19 1,185USD | 20 1,185USD |
| 21 1,185USD | 22 1,185USD | 23 1,185USD | 24 1,185USD | 25 1,185USD | 26 1,185USD | 27 1,185USD |
| 28 1,185USD | 29 1,185USD | 30 1,185USD |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,185USD | 2 1,185USD | 3 1,185USD | 4 1,185USD |
|||
| 5 1,185USD | 6 1,185USD | 7 1,185USD | 8 1,185USD | 9 1,185USD | 10 1,185USD | 11 1,185USD |
| 12 1,185USD | 13 1,185USD | 14 1,185USD | 15 1,185USD | 16 1,185USD | 17 1,185USD | 18 1,185USD |
| 19 1,185USD | 20 1,185USD | 21 1,185USD | 22 1,185USD | 23 1,185USD | 24 1,185USD | 25 1,185USD |
| 26 1,185USD | 27 1,185USD | 28 1,185USD | 29 1,185USD | 30 1,185USD | 31 1,185USD |
|
past
today
booked
Similar Listings
From 1,350USD /night
From 2,340USD /night
From 1,030USD /night


