Listing Description
Beautul luxury condo located at Punta Mita with 3 bedrooms 4 bathrooms, plunge pool and ocean view, capacity up to 8 guests and sublime decoration, it is located within the TAU community and will make you live a magical experience with family and friends.
View more
Bedrooms
Bedroom 1
1 King Bed
1 En-suite bathroom with tub and shower
Bedroom 2
2 Double
1 En-suite bathroom with tub and shower
Bedroom 3
1 King Bed
1 En-suite bathroom with tub and shower
Price Info
Price per night: From 1,485 USD
Extra options:
From Jan 4th - Apr 11th, 2025: 1,890 USD Per night
From Apr 28th - Oct 31st, 2025: 1,310 USD Per night
From Apr 12th - 27th, 2025: 2,410 USD Per night
From Nov 1st - 22nd, 2025: 1,890 USD Per night
From Nov 23rd - 30th, 2025: 2,410 USD Per night
From Dec 1st - 18th, 2025: 1,890 USD Per night
From Dec 19th - 26th, 2025: 3,150 USD Per night
From Dec 27th, 2025 - Jan 03rd, 2026: 3,250 USD Per night
Features and Terms
1. Amenities
A/C
Club House
Gas Grill
Gym
Ocean View
Parking Space
Plunge Pool
Pool
Sharing pool
Washer/Dryer
WIFI
2. Inclusions
6 passenger golf cart
Concierge Services
Cook for breakfast (Groceries are not included)
Daily housekeeping
Premier golf membership*
3. Additional Information
Elevator in Building
No pets
Non Smoking
4. Rates terms
Rates are subject to change without notice
Rates do not include Food and Beverage expenses
Rates do not include Refundable Security Deposit
Rates do not include Staff Gratuities
Rates do not include Tax (VAT) or Services Charge
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,485 USD | 2 1,485 USD | 3 1,485 USD | 4 1,485 USD | 5 1,485 USD |
||
| 6 1,485 USD | 7 1,485 USD | 8 1,485 USD | 9 1,485 USD | 10 1,485 USD | 11 1,485 USD | 12 1,485 USD |
| 13 1,485 USD | 14 1,485 USD | 15 1,485 USD | 16 1,485 USD | 17 1,485 USD | 18 1,485 USD | 19 1,485 USD |
| 20 1,485 USD | 21 1,485 USD | 22 1,485 USD | 23 1,485 USD | 24 1,485 USD | 25 1,485 USD | 26 1,485 USD |
| 27 1,485 USD | 28 1,485 USD | 29 1,485 USD | 30 1,485 USD |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,485 USD | 2 1,485 USD | 3 1,485 USD |
||||
| 4 1,485 USD | 5 1,485 USD | 6 1,485 USD | 7 1,485 USD | 8 1,485 USD | 9 1,485 USD | 10 1,485 USD |
| 11 1,485 USD | 12 1,485 USD | 13 1,485 USD | 14 1,485 USD | 15 1,485 USD | 16 1,485 USD | 17 1,485 USD |
| 18 1,485 USD | 19 1,485 USD | 20 1,485 USD | 21 1,485 USD | 22 1,485 USD | 23 1,485 USD | 24 1,485 USD |
| 25 1,485 USD | 26 1,485 USD | 27 1,485 USD | 28 1,485 USD | 29 1,485 USD | 30 1,485 USD | 31 1,485 USD |
past
today
booked
Similar Listings
From 1,350 USD /night
From 2,340 USD /night
From 1,030 USD /night


