Listing Description
Located in the exclusive Surf community within Punta Mita, this
stunning 4-bedroom condo offers unmatched luxury and comfort.
Featuring two main bedrooms with ocean views and vistas of the Marietas Islands, a terrace with a private plunge pool perfect for whale watching from November to March, and a private rooftop with a pool and BBQ area, this property seamlessly blends spaciousness, elegance, and privacy. Designed to provide the ultimate vacation experience, it’s ideal for enjoying sunsets and the serenity of this spectacular bay.
View more
Bedrooms
Bedroom 1
1 King Bed
1 En-suite bathroom with tub and shower
Bedroom 2
1 King Bed
1 En-suite bathroom with tub and shower
Bedroom 3
2 Double
1 En-suite bathroom
Bedroom 4
2 Double
2 Single bunk
1 En-suite bathroom
Price Info
Price per night: From 2,340USD
Extra options:
From Jan 4th - Apr 11th, 2025: 3,192USD Per night
From Apr 12th - 27th, 2025: 4,290USD Per night
From Apr 28th - Oct 31st, 2025: 2,340USD Per night
From Nov 1st - 22nd, 2025: 4,290USD Per night
From Dec 1st - 18th, 2025: 3,192USD Per night
From Dec 19th - 26th, 2025: 4,850USD Per night
From Dec 28th, 2025 - Jan 3rd, 2026: 5,040USD Per night
Features and Terms
1. Amenities
A/C
Gym
Ocean View
Parking Space
Plunge Pool
Pool
WIFI
2. Inclusions
6 passenger golf cart
Concierge Services
Cook for breakfast (Groceries are not included)
Daily housekeeping
Premier golf membership*
3. Additional Information
Elevator in Building
No pets
Non Smoking
4. Rates terms
Rates are subject to change without notice
Rates do not include Food and Beverage expenses
Rates do not include Refundable Security Deposit
Rates do not include Staff Gratuities
Rates do not include Tax (VAT) or Services Charge
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 2,340USD | 2 2,340USD | 3 2,340USD | 4 2,340USD | 5 2,340USD | 6 2,340USD |
|
| 7 2,340USD | 8 2,340USD | 9 2,340USD | 10 2,340USD | 11 2,340USD | 12 2,340USD | 13 2,340USD |
| 14 2,340USD | 15 2,340USD | 16 2,340USD | 17 2,340USD | 18 2,340USD | 19 2,340USD | 20 2,340USD |
| 21 2,340USD | 22 2,340USD | 23 2,340USD | 24 2,340USD | 25 2,340USD | 26 2,340USD | 27 2,340USD |
| 28 2,340USD | 29 2,340USD | 30 2,340USD |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 2,340USD | 2 2,340USD | 3 2,340USD | 4 2,340USD |
|||
| 5 2,340USD | 6 2,340USD | 7 2,340USD | 8 2,340USD | 9 2,340USD | 10 2,340USD | 11 2,340USD |
| 12 2,340USD | 13 2,340USD | 14 2,340USD | 15 2,340USD | 16 2,340USD | 17 2,340USD | 18 2,340USD |
| 19 2,340USD | 20 2,340USD | 21 2,340USD | 22 2,340USD | 23 2,340USD | 24 2,340USD | 25 2,340USD |
| 26 2,340USD | 27 2,340USD | 28 2,340USD | 29 2,340USD | 30 2,340USD | 31 2,340USD |
|
past
today
booked
Similar Listings
From 1,350USD /night
From 1,030USD /night
From 950USD /night



