Listing Description
This incredible condo is located on the second level, you will enjoy a partial ocean view and green areas, which will make you feel in paradise.
View more
Bedrooms
Bedroom 1
1 King Bed
1 En-suite bathroom
Bedroom 2
2 Double
1 En-suite bathroom
Bedroom 3
1 King Bed
1 En-suite bathroom
Price Info
Price per night: From 1,350 USD
Extra options:
From Jan 4th - Apr 11th, 2025: 1,750 USD Per night
From Apr 12th - 27th, 2025: 2,050 USD Per night
From Apr 28th - Oct 31st, 2025: 1,350 USD Per night
From Nov 1st - 22nd, 2025: 1,750 USD Per night
From Nov 23rd - 30th, 2025: 2,150 USD Per night
From Dec 1st - 18nd, 2025: 1,750 USD Per night
From Dec 19th - 26th, 2025: 3,300 USD Per night
From Dec 27th, 2025 - Jan 3rd: 3,350 USD Per night
Features and Terms
1. Amenities
A/C
Club House
Ocean View
Plunge Pool
Washer/Dryer
2. Inclusions
6 passenger golf cart
Concierge Services
Cook for breakfast (Groceries are not included)
Premier golf membership*
3. Additional Information
Elevator in Building
Non Smoking
4. Rates terms
Rates are subject to change without notice
Rates do not include Food and Beverage expenses
Rates do not include Refundable Security Deposit
Rates do not include Staff Gratuities
Rates do not include Tax (VAT) or Services Charge
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,350 USD | 2 1,350 USD | 3 1,350 USD | 4 1,350 USD | 5 1,350 USD | 6 1,350 USD | 7 1,350 USD |
| 8 1,350 USD | 9 1,350 USD | 10 1,350 USD | 11 1,350 USD | 12 1,350 USD | 13 1,350 USD | 14 1,350 USD |
| 15 1,350 USD | 16 1,350 USD | 17 1,350 USD | 18 1,350 USD | 19 1,350 USD | 20 1,350 USD | 21 1,350 USD |
| 22 1,350 USD | 23 1,350 USD | 24 1,350 USD | 25 1,350 USD | 26 1,350 USD | 27 1,350 USD | 28 1,350 USD |
| 29 1,350 USD | 30 1,350 USD |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,350 USD | 2 1,350 USD | 3 1,350 USD | 4 1,350 USD | 5 1,350 USD |
||
| 6 1,350 USD | 7 1,350 USD | 8 1,350 USD | 9 1,350 USD | 10 1,350 USD | 11 1,350 USD | 12 1,350 USD |
| 13 1,350 USD | 14 1,350 USD | 15 1,350 USD | 16 1,350 USD | 17 1,350 USD | 18 1,350 USD | 19 1,350 USD |
| 20 1,350 USD | 21 1,350 USD | 22 1,350 USD | 23 1,350 USD | 24 1,350 USD | 25 1,350 USD | 26 1,350 USD |
| 27 1,350 USD | 28 1,350 USD | 29 1,350 USD | 30 1,350 USD | 31 1,350 USD |
||
past
today
booked
Similar Listings
From 2,340 USD /night
From 1,030 USD /night
From 950 USD /night



