Listing Description
Exceptional mexican villa in a luxury place, enjoy every space of the property with you family, private swimming pool, great green views, and ocean view
View more
Bedrooms
Bedroom 1
1 King Bed
1 En-suite bathroom with shower and outdoor shower.
Bedroom 2
2 Double
1 Single bunk
1 En-suite bathroom
Bedroom 3
1 King Bed
1 En-suite bathroom
Price Info
Price per night: From 1,400 USD USD
Extra options:
Low Season (minimum 3 nights): 1,400 USD Per night
High Season (minimum 7 nights): 1,600 USD Per night
Special Week (minimum 7 nights): 2,000 USD Per night
Christmas Week (minimum 7 night): 2,000 USD Per night
New Years Week (minimum 7 night): 2,000 USD Per night
Features and Terms
1. Amenities
A/C
Parking Space
Pool
Washer/Dryer
WIFI
2. Inclusions
Concierge Services
Daily housekeeping
Premier golf membership*
3. Additional Information
No pets
Non Smoking
Wheelchair Accessible
4. Rates terms
Rates are subject to change without notice
Rates do not include Food and Beverage expenses
Rates do not include Refundable Security Deposit
Rates do not include Staff Gratuities
Rates do not include Tax (VAT) or Services Charge
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,400 USD |
||||||
2 1,400 USD | 3 1,400 USD | 4 1,400 USD | 5 1,400 USD | 6 1,400 USD | 7 1,400 USD | 8 1,400 USD |
9 1,400 USD | 10 1,400 USD | 11 1,400 USD | 12 1,400 USD | 13 1,400 USD | 14 1,400 USD | 15 1,400 USD |
16 1,400 USD | 17 1,400 USD | 18 1,400 USD | 19 1,400 USD | 20 1,400 USD | 21 1,400 USD | 22 1,400 USD |
23 1,400 USD | 24 1,400 USD | 25 1,400 USD | 26 1,400 USD | 27 1,400 USD | 28 1,400 USD | 29 1,400 USD |
30 1,400 USD | 31 1,400 USD |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,400 USD | 2 1,400 USD | 3 1,400 USD | 4 1,400 USD | 5 1,400 USD |
||
6 1,400 USD | 7 1,400 USD | 8 1,400 USD | 9 1,400 USD | 10 1,400 USD | 11 1,400 USD | 12 1,400 USD |
13 1,400 USD | 14 1,400 USD | 15 1,400 USD | 16 1,400 USD | 17 1,400 USD | 18 1,400 USD | 19 1,400 USD |
20 1,400 USD | 21 1,400 USD | 22 1,400 USD | 23 1,400 USD | 24 1,400 USD | 25 1,400 USD | 26 1,400 USD |
27 1,400 USD | 28 1,400 USD | 29 1,400 USD | 30 1,400 USD | 31 1,400 USD |
past
today
booked
Similar Listings
PLEASE ENQUIRE
PLEASE ENQUIRE
PLEASE ENQUIRE