Listing Description
Beautiful Villa located in El Encanto community, it has enough space to enjoy a wonderful vacation experience in the company of family and friends. The ocean view is incredible and its decoration is sublime, not to mention that with its Premier membership you can enjoy the different attractions that Punta offers its distinguished clients.
View more
Bedrooms
Bedroom 1
1 King Bed
1 En-suite bathroom with shower and outdoor shower.
Bedroom 2
1 King Bed
1 En-suite bathroom with shower.
Bedroom 3
1 King Bed
1 En-suite bathroom with shower.
Bedroom 4
1 King Bed
1 En-suite bathroom with shower. (Wheel chair access).
Price Info
Price per night: From 2,600USD USD
Extra options:
Low Season (minimum 3 nights): 2,600USD Per night
High Season (minimum 7 nights): 3,000USD Per night
Special Week (minimum 7 nights): 3,300USD Per night
Christmas Week (minimum 7 night): 3,300USD Per night
New Years Week (minimum 7 night): 3,800USD Per night
Features and Terms
1. Amenities
A/C
Parking Space
Pool
Washer/Dryer
WIFI
2. Inclusions
2 Bicycles
6 passenger golf cart
Concierge Services
Cook for breakfast (Groceries are not included)
Daily housekeeping
Premier golf membership*
3. Additional Information
No pets
Non Smoking
4. Rates terms
Rates are subject to change without notice
Rates do not include Food and Beverage expenses
Rates do not include Refundable Security Deposit
Rates do not include Staff Gratuities
Rates do not include Tax (VAT) or Services Charge
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 2,600USD | 2 2,600USD | 3 2,600USD | 4 2,600USD | 5 2,600USD | 6 2,600USD |
|
| 7 2,600USD | 8 2,600USD | 9 2,600USD | 10 2,600USD | 11 2,600USD | 12 2,600USD | 13 2,600USD |
| 14 2,600USD | 15 2,600USD | 16 2,600USD | 17 2,600USD | 18 2,600USD | 19 2,600USD | 20 2,600USD |
| 21 2,600USD | 22 2,600USD | 23 2,600USD | 24 2,600USD | 25 2,600USD | 26 2,600USD | 27 2,600USD |
| 28 2,600USD | 29 2,600USD | 30 2,600USD |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 2,600USD | 2 2,600USD | 3 2,600USD | 4 2,600USD |
|||
| 5 2,600USD | 6 2,600USD | 7 2,600USD | 8 2,600USD | 9 2,600USD | 10 2,600USD | 11 2,600USD |
| 12 2,600USD | 13 2,600USD | 14 2,600USD | 15 2,600USD | 16 2,600USD | 17 2,600USD | 18 2,600USD |
| 19 2,600USD | 20 2,600USD | 21 2,600USD | 22 2,600USD | 23 2,600USD | 24 2,600USD | 25 2,600USD |
| 26 2,600USD | 27 2,600USD | 28 2,600USD | 29 2,600USD | 30 2,600USD | 31 2,600USD |
|
past
today
booked
Similar Listings
From 1,350USD /night
From 2,340USD /night
From 1,030USD /night


