Listing Description
A stunning 10,000 sq. feet contemporary vacation villa rental, on the
coast of Punta Mita, Mexico. A little corner of paradise on earth with
every amenity imaginable.
View more
Bedrooms
Bedroom 1
1 King Bed
1 En-suite bathroom
Bedroom 2
1 King Bed
1 En-suite bathroom
Bedroom 3
1 King Bed
1 En-suite bathroom
Bedroom 4
2 Queen Bed
1 En-suite bathroom
Bedroom 5
2 Queen Bed
2 Single bunk
1 En-suite bathroom
Price Info
Price per night: From 6,000 USD
Extra options:
From May 1 - Oct 31, 2024: 6,000 USD Per night
From Nov 1 - 22, 2024: 7,000 USD Per night
From Nov 23 - 30, 2024: 9,000 USD Per night
From Dec 1 - 18, 2024: 7,000 USD Per night
From Dec 19 - 26, 2024: 15,000 USD Per night
From Dec 27 - Jan 2, 2025: 18,000 USD Per night
Features and Terms
1. Amenities
A/C
Beach Access
Elevator
Fire pit with ocean views
Game Room
Gym
Infinity Pool
Parking Space
WIFI
2. Inclusions
Chef for all 3 meals (Groceries are not included)
Concierge Services
Daily housekeeping
Fully Staff
Houseman
Pool toys and floats
Premier golf membership*
4. Rates terms
Rates are subject to change without notice
Rates do not include Food and Beverage expenses
Rates do not include Refundable Security Deposit
Rates do not include Staff Gratuities
Rates do not include Tax (VAT) or Services Charge
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 6,000 USD | 2 6,000 USD | 3 6,000 USD | 4 6,000 USD | 5 6,000 USD |
||
| 6 6,000 USD | 7 6,000 USD | 8 6,000 USD | 9 6,000 USD | 10 6,000 USD | 11 6,000 USD | 12 6,000 USD |
| 13 6,000 USD | 14 6,000 USD | 15 6,000 USD | 16 6,000 USD | 17 6,000 USD | 18 6,000 USD | 19 6,000 USD |
| 20 6,000 USD | 21 6,000 USD | 22 6,000 USD | 23 6,000 USD | 24 6,000 USD | 25 6,000 USD | 26 6,000 USD |
| 27 6,000 USD | 28 6,000 USD | 29 6,000 USD | 30 6,000 USD |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 6,000 USD | 2 6,000 USD | 3 6,000 USD |
||||
| 4 6,000 USD | 5 6,000 USD | 6 6,000 USD | 7 6,000 USD | 8 6,000 USD | 9 6,000 USD | 10 6,000 USD |
| 11 6,000 USD | 12 6,000 USD | 13 6,000 USD | 14 6,000 USD | 15 6,000 USD | 16 6,000 USD | 17 6,000 USD |
| 18 6,000 USD | 19 6,000 USD | 20 6,000 USD | 21 6,000 USD | 22 6,000 USD | 23 6,000 USD | 24 6,000 USD |
| 25 6,000 USD | 26 6,000 USD | 27 6,000 USD | 28 6,000 USD | 29 6,000 USD | 30 6,000 USD | 31 6,000 USD |
past
today
booked
Similar Listings
From 6,500 USD /night
From 8,950 USD /night
From 5,200 USD USD /night




