Listing Description
A stunning 10,000 sq. feet contemporary vacation villa rental, on the
coast of Punta Mita, Mexico. A little corner of paradise on earth with
every amenity imaginable.
View more
Bedrooms
Bedroom 1
1 King Bed
1 En-suite bathroom
Bedroom 2
1 King Bed
1 En-suite bathroom
Bedroom 3
1 King Bed
1 En-suite bathroom
Bedroom 4
2 Queen Bed
1 En-suite bathroom
Bedroom 5
2 Queen Bed
2 Single bunk
1 En-suite bathroom
Price Info
Price per night: From 6,000USD
Extra options:
From May 1 - Oct 31, 2024: 6,000USD Per night
From Nov 1 - 22, 2024: 7,000USD Per night
From Nov 23 - 30, 2024: 9,000USD Per night
From Dec 1 - 18, 2024: 7,000USD Per night
From Dec 19 - 26, 2024: 15,000USD Per night
From Dec 27 - Jan 2, 2025: 18,000USD Per night
Features and Terms
1. Amenities
A/C
Beach Access
Elevator
Fire pit with ocean views
Game Room
Gym
Infinity Pool
Parking Space
WIFI
2. Inclusions
Chef for all 3 meals (Groceries are not included)
Concierge Services
Daily housekeeping
Fully Staff
Houseman
Pool toys and floats
Premier golf membership*
4. Rates terms
Rates are subject to change without notice
Rates do not include Food and Beverage expenses
Rates do not include Refundable Security Deposit
Rates do not include Staff Gratuities
Rates do not include Tax (VAT) or Services Charge
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 6,000USD | 2 6,000USD | 3 6,000USD | 4 6,000USD | 5 6,000USD | 6 6,000USD |
|
| 7 6,000USD | 8 6,000USD | 9 6,000USD | 10 6,000USD | 11 6,000USD | 12 6,000USD | 13 6,000USD |
| 14 6,000USD | 15 6,000USD | 16 6,000USD | 17 6,000USD | 18 6,000USD | 19 6,000USD | 20 6,000USD |
| 21 6,000USD | 22 6,000USD | 23 6,000USD | 24 6,000USD | 25 6,000USD | 26 6,000USD | 27 6,000USD |
| 28 6,000USD | 29 6,000USD | 30 6,000USD |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 6,000USD | 2 6,000USD | 3 6,000USD | 4 6,000USD |
|||
| 5 6,000USD | 6 6,000USD | 7 6,000USD | 8 6,000USD | 9 6,000USD | 10 6,000USD | 11 6,000USD |
| 12 6,000USD | 13 6,000USD | 14 6,000USD | 15 6,000USD | 16 6,000USD | 17 6,000USD | 18 6,000USD |
| 19 6,000USD | 20 6,000USD | 21 6,000USD | 22 6,000USD | 23 6,000USD | 24 6,000USD | 25 6,000USD |
| 26 6,000USD | 27 6,000USD | 28 6,000USD | 29 6,000USD | 30 6,000USD | 31 6,000USD |
|
past
today
booked
Similar Listings
From 6,500USD /night
From 8,950USD /night
From 5,200USD USD /night




