Listing Description
A Luxurious Ocean View condo located in Punta Mita Tau Community with 4 Bedrooms, 5 Full Bathrooms and plunge pool for Vacation Rentals, ideal for groups of 10 guests of families or friends who wish to visit this beautiful and exclusive destination.
View more
Bedrooms
Bedroom 1
1 King Bed
1 En-suite bathroom with tub and shower
Bedroom 2
1 King Bed
1 En-suite bathroom with tub and shower
Bedroom 3
2 Double
1 Sofa (futon) bed
1 En-suite bathroom with tub and shower
Bedroom 4
1 King Bed
1 En-suite bathroom with tub and shower
Price Info
Price per night: From 1,950 USD
Extra options:
From Jan 4th - Apr 11th, 2025: 2,700 USD Per night
From Apr 12th - 27th, 2025: 4,290 USD Per night
From Apr 28th - Oct 31st, 2025: 1,950 USD Per night
From Nov 1st - 22nd, 2025: 2,700 USD Per night
From Nov 23rd - 30th, 2025: 4,290 USD Per night
From Dec 1st - 18nd, 2025: 2,700 USD Per night
From Dec 19th - 26th, 2025: 4,850 USD Per night
From Dec 27th, 2025 - Jan 3rd, 2026: 5,040 USD Per night
Features and Terms
1. Amenities
A/C
Club House
Parking Space
Plunge Pool
Washer/Dryer
WIFI
2. Inclusions
6 passenger golf cart
Concierge Services
Cook for breakfast preparation and snacks (groceries are not included)
Daily housekeeping
Premier golf membership*
3. Additional Information
Elevator in Building
No pets
Non Smoking
Wheelchair Accessible
4. Rates terms
Rates are subject to change without notice
Rates do not include Food and Beverage expenses
Rates do not include Refundable Security Deposit
Rates do not include Staff Gratuities
Rates do not include Tax (VAT) or Services Charge
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,950 USD | 2 1,950 USD | 3 1,950 USD | 4 1,950 USD | 5 1,950 USD |
||
| 6 1,950 USD | 7 1,950 USD | 8 1,950 USD | 9 1,950 USD | 10 1,950 USD | 11 1,950 USD | 12 1,950 USD |
| 13 1,950 USD | 14 1,950 USD | 15 1,950 USD | 16 1,950 USD | 17 1,950 USD | 18 1,950 USD | 19 1,950 USD |
| 20 1,950 USD | 21 1,950 USD | 22 1,950 USD | 23 1,950 USD | 24 1,950 USD | 25 1,950 USD | 26 1,950 USD |
| 27 1,950 USD | 28 1,950 USD | 29 1,950 USD | 30 1,950 USD |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,950 USD | 2 1,950 USD | 3 1,950 USD |
||||
| 4 1,950 USD | 5 1,950 USD | 6 1,950 USD | 7 1,950 USD | 8 1,950 USD | 9 1,950 USD | 10 1,950 USD |
| 11 1,950 USD | 12 1,950 USD | 13 1,950 USD | 14 1,950 USD | 15 1,950 USD | 16 1,950 USD | 17 1,950 USD |
| 18 1,950 USD | 19 1,950 USD | 20 1,950 USD | 21 1,950 USD | 22 1,950 USD | 23 1,950 USD | 24 1,950 USD |
| 25 1,950 USD | 26 1,950 USD | 27 1,950 USD | 28 1,950 USD | 29 1,950 USD | 30 1,950 USD | 31 1,950 USD |
past
today
booked
Similar Listings
From 1,350 USD /night
From 2,340 USD /night
From 1,030 USD /night


