Listing Description
Casa Brisa embodies the essence of beachfront luxury. This stunning villa accommodates up to 18 guests, offering an exceptional setting to savor both the villa and the beautiful Punta Mita.
View more
Bedrooms
Bedroom 1
1 King Bed
1 En-suite bathroom
Bedroom 2
1 King Bed
1 En-suite bathroom
Bedroom 3
1 King Bed
1 En-suite bathroom
Bedroom 4
1 King Bed
1 En-suite bathroom
Bedroom 5
1 King Bed
1 En-suite bathroom
Bedroom 6
1 King Bed
1 En-suite bathroom
Bedroom 7
1 King Bed
2 Single bunk
1 En-suite bathroom
Price Info
Price per night: From 8,950 USD
Extra options:
From May 1st - Oct 31st, 2024: 8,950 USD Per night
Nov 1st - 22nd, 2024: 11,900 USD Per night
Nov 23rd - 30th, 2024: 12,900 USD Per night
Dec 1st - 18th, 2024: 11,900 USD Per night
ec 19, 2024 - Jan 3rd, 2025: 24,900 USD Per night
Features and Terms
1. Amenities
A/C
Beachfront
Cinema Room
Fire pit with ocean views
Game Room
Infinity Pool
Parking Space
Pool table
WIFI
Yoga and Fitness Center
2. Inclusions
2 golf carts
Chef for all 3 meals (Groceries are not included)
Fully Staff
Premier golf membership*
Suburban & Driver
3. Additional Information
Pet friendly
4. Rates terms
Rates are subject to change without notice
Rates do not include Food and Beverage expenses
Rates do not include Refundable Security Deposit
Rates do not include Staff Gratuities
Rates do not include Tax (VAT) or Services Charge
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8,950 USD |
||||||
2 8,950 USD | 3 8,950 USD | 4 8,950 USD | 5 8,950 USD | 6 8,950 USD | 7 8,950 USD | 8 8,950 USD |
9 8,950 USD | 10 8,950 USD | 11 8,950 USD | 12 8,950 USD | 13 8,950 USD | 14 8,950 USD | 15 8,950 USD |
16 8,950 USD | 17 8,950 USD | 18 8,950 USD | 19 8,950 USD | 20 8,950 USD | 21 8,950 USD | 22 8,950 USD |
23 8,950 USD | 24 8,950 USD | 25 8,950 USD | 26 8,950 USD | 27 8,950 USD | 28 8,950 USD | 29 8,950 USD |
30 8,950 USD | 31 8,950 USD |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8,950 USD | 2 8,950 USD | 3 8,950 USD | 4 8,950 USD | 5 8,950 USD |
||
6 8,950 USD | 7 8,950 USD | 8 8,950 USD | 9 8,950 USD | 10 8,950 USD | 11 8,950 USD | 12 8,950 USD |
13 8,950 USD | 14 8,950 USD | 15 8,950 USD | 16 8,950 USD | 17 8,950 USD | 18 8,950 USD | 19 8,950 USD |
20 8,950 USD | 21 8,950 USD | 22 8,950 USD | 23 8,950 USD | 24 8,950 USD | 25 8,950 USD | 26 8,950 USD |
27 8,950 USD | 28 8,950 USD | 29 8,950 USD | 30 8,950 USD | 31 8,950 USD |
past
today
booked
Similar Listings
From 6,500 USD /night
From 6,000 USD USD /night
From 5,200 USD USD /night